Rooftop Weather Station
| Temperature | Current: | 46.4°F (0.2) |
| Heat Index: | 47.50F | |
| Wind Chill: | 46.4°F (4.1)F | |
| High Today: | 59.90°F at 11:45 | |
| Low Today: | 43.40°F at 03:15 | |
| High This Month: | 61.10°F | |
| Low This Month: | 33.10°F | |
| Wind | Current Direction: | SW by S |
| Current Speed: | 4.0 MPH (-2.0) MPH | |
| Current Gusts: | 13.0 MPH (-2.0) MPH | |
| High Today: | 19 MPH at 15:45 | |
| High This Month: | 36 MPH | |
| Rainfall | Current Rate: | 0.0 in/h (0.0) |
| Total Today: | 0.00 in | |
| Total This Month: | 0.15 in | |
| Since 18-Sept 08: | 6.24 in | |
| Barometer | Current: | 1015.8 mBar (0.2) |
radar map courtesy of Weather Underground
daycam02 new snapshot every 30 minutes during daylight (or click here for live picture)