Rooftop Weather Station
| Temperature | Current: | 81.9°F (0.7) |
| Heat Index: | 90.51F | |
| Wind Chill: | 78.6°F (1.3)F | |
| High Today: | 82.20°F at 17:45 | |
| Low Today: | 75.00°F at 02:30 | |
| High This Month: | 89.70°F | |
| Low This Month: | 75.00°F | |
| Wind | Current Direction: | N by W |
| Current Speed: | 16.0 MPH (-2.0) MPH | |
| Current Gusts: | 32.0 MPH (4.0) MPH | |
| High Today: | 32 MPH at 17:45 | |
| High This Month: | 32 MPH | |
| Rainfall | Current Rate: | 0.0 in/h (0.0) |
| Total Today: | 0.02 in | |
| Total This Month: | 0.02 in | |
| Since 18-Sept 08: | 25.77 in | |
| Barometer | Current: | 998.8 mBar (0.3) |
radar map courtesy of Weather Underground
daycam02 new snapshot every 30 minutes during daylight (or click here for live picture)