| BENJAMIN MOORE PAINTS & Others | |||
|
.
|
|||
| INTERIOR PAINTS | |||
| LOCATION | COLOR | ||
| 1st Floor | |||
| Den & Northwest Bedroom | Fernwood Green | 2145-40 | |
| Southwest Bedroom | Cedar Key | OC-16 | |
| Southeast Bedroom | Nantucket Fog | AC-22 | |
| Laundry Room | Lemon Meringue | 2023-60 | |
| Bathrooms (both) | Pure White | OC-64 | |
| 2nd Floor | |||
| Master Bedroom | Cedar Key | OC-16 | |
| Master Bath | Natural Cream | OC-14 | |
| Powder Room | Pure White | OC-64 | |
| All Other Living Space | |||
| Stairways | Natural Cream | OC-14 | |
| Landings | Natural Cream | OC-14 | |
| Kitchen | Natural Cream | OC-14 | |
| Living Room | Natural Cream | OC-14 | |
| Dining Area | Natural Cream | OC-14 | |
| Entry Way | Natural Cream | OC-14 | |
| All interior walls painted with Matte Finish | |||
| All ceilings painted with MAB MB 041501 White | |||
| Trim Work (Behr Semi-gloss finish) | |||
| White to match Anderson White as follows: | |||
| gallon formula 3331B1 | OY | 11.00 | |
| BB | 3.00 | ||
| RD | 3.00 | ||
| GY | 1.00 | ||
| . | |||
| EXTERIOR PAINTS | |||
| Front Door | Symphony Blue | 2060-10 | |
| All Exterior Trim | |||
| White to match Anderson White as follows: | |||
| gallon formula 3331B1 | OY | 11.00 | |
| BB | 3.00 | ||
| RD | 3.00 | ||
| GY | 1.00 | ||
|
.
|
|||